Valida le partite IVA UE tramite VIES, applica l'esenzione IVA reverse-charge intra-UE e assegna i clienti…
Aggiornamento Massivo Prodotti via CSV/Excel (Mass Product Updater)
- ✓ Compatibile con PrestaShop 1.7.7 / 8 / 9
- ✓ 12 mesi di aggiornamenti e supporto inclusi
- ✓ Codice sorgente non offuscato
- ✓ Demo live e guida PDF (IT/EN)
- ✓ Fattura italiana automatica
- ✓ Rimborso entro 15 giorni se il modulo non fa quello che dice la scheda
Uno strumento mirato, sicuro e schedulabile per aggiornare in massa i prodotti esistenti: è un updater, non un importatore di catalogo (non crea mai prodotti).
- Aggiornamento di prezzi, stock, stato e identificatori da file CSV/Excel
- Profili di mappatura colonne riutilizzabili (qualsiasi ordine di colonne)
- Anteprima dry-run con diff riga per riga prima di scrivere
- Esecuzione a batch con report errori
- Rollback dell'ultima esecuzione
- Cron protetto da token per i feed dei fornitori
Compatibilità: PrestaShop 1.7.7 / 8 / 9. Multilingua (IT + EN inclusi). Nessuna modifica al core: il modulo si disinstalla in modo pulito.
Supporto: aggiornamenti e assistenza inclusi. Contatto: shop@presta365.com
Accedi a un vero back office PrestaShop di prova e configura Mass Product Updater (CSV/Excel) con le tue mani.
Login: demo@demo.com / demodemo (sola lettura). Poi Moduli → Gestione moduli → Configura.
-
Riferimentocll_csvimport
-
CompatibilitàPrestaShop 1.7.7 / 8 / 9
| Versione | Data | Novità |
|---|---|---|
| 1.1.8 | 2026-10-11 | Improved: variant price and weight columns are read as final values, multistore imports stay inside the selected shop, two imports can no longer run at the same time, feed downloads have a timeout and size limit. Improved: imports and rollbacks on a group of shops keep each shop's own values (prices, variant impacts, stock, status). Improved: stricter validation of numbers, encodings and report exports. Fixed: PrestaShop 9 Module Manager upgrade handling, rollback accuracy and stricter shop permission checks on rollback. |
| 1.1.6 | 2026-09-20 | Fixed: on a multi-store shop, install-time settings could apply to only one store instead of every store, including ones added later. Existing installs are repaired automatically on update. |
| 1.1.5 | 2026-09-20 | Improved: compatibility between Presta365 modules installed together. |
| 1.1.4 | 2026-09-17 | Added: a warning on the module's settings page when its folder is not writable by the web server, so you can fix permissions before an update fails. |
| 1.1.3 | 2026-09-17 | Fixed: in multi-store setups, data of one store could be visible to employees of another store. |
| 1.1.2 | 2026-09-16 | Fixed: license check now correctly detects a revoked license or one used on a different domain. |
| 1.1.1 | 2026-09-15 | Improved: an employee whose profile only has view rights on the module page can no longer change the settings, save or delete an import profile, upload a file, run an import or roll one back. Improved: clearer wording in the updates panel. |
| 1.1.0 | 2026-09-11 | Fixed: the profile setting "When no product matches" now does what it says. Until now every unmatched row was written to the run log even with "Skip silently" selected, which filled the log of a large supplier feed with lines nobody asked for. The counters in the run summary are unchanged. Improved: rolling back the "active" field no longer writes an integer into a property PrestaShop 9 declares as a boolean. Improved: the declared PrestaShop compatibility now starts at 1.7.7, the first version that guarantees the PHP 7.1 this module requires. Fixed: minor internal cleanup and full compliance with the PrestaShop coding standard. |
| 1.0.1 | 2026-07-22 | Fixed: updating specific prices through the CSV import works again on every supported PrestaShop version. |
| 1.0.0 | 2026-06-14 | First public release. - Flexible CSV import for products and related data. - Column mapping and validation. |
PayPal e carte di credito
Consegna digitale, aggiornamenti inclusi
Risposta in 24 ore, senza intermediari
4 altri prodotti nella stessa categoria
Gruppi FAQ posizionabili su prodotti, categorie, brand, home, footer, CMS o pagina dedicata, con Q&A,…
Velocizza lo store: WebP con fallback sicuro, lazy load, minify/combine CSS-JS, cache browser,…
Crea più form di contatto avanzati con builder di campi personalizzati, instradamento per reparto, allegati,…
