Beschleunigen Sie Ihren Shop: WebP mit sicherem Fallback, Lazy Load, Minify/Combine CSS-JS, Browser-Cache,…
Massenaktualisierung von Produkten via CSV/Excel (Mass Product Updater)
- ✓ Kompatibel mit PrestaShop 1.7.7 / 8 / 9
- ✓ 12 Monate Updates und Support inklusive
- ✓ Quellcode nicht verschleiert
- ✓ Live-Demo und PDF-Anleitung (EN/IT)
- ✓ Automatische Rechnung
- ✓ Erstattung innerhalb von 15 Tagen, wenn das Modul nicht tut, was seine Seite beschreibt
Ein gezieltes, sicheres und planbares Werkzeug zur Massenaktualisierung bestehender Produkte: ein Updater, kein Katalog-Importer (legt nie Produkte an).
- Aktualisierung von Preisen, Bestand, Status und Kennungen aus CSV-/Excel-Datei
- Wiederverwendbare Spalten-Mapping-Profile (beliebige Spaltenreihenfolge)
- Dry-Run-Vorschau mit zeilenweisem Diff vor dem Schreiben
- Batch-Ausführung mit Fehlerbericht
- Rollback des letzten Laufs
- Token-geschützter Cron für Lieferanten-Feeds
Kompatibilität: PrestaShop 1.7.7 / 8 / 9. Mehrsprachig (IT + EN enthalten). Keine Core-Änderungen: Das Modul lässt sich sauber deinstallieren.
Support: Updates und Support inbegriffen. Kontakt: shop@presta365.com
Greifen Sie auf ein echtes PrestaShop-Test-Backoffice zu und konfigurieren Sie Mass Product Updater (CSV/Excel) selbst.
Login: demo@demo.com / demodemo (nur Lesezugriff). Dann Module → Modulverwaltung → Konfigurieren.
-
Artikel-Nr.cll_csvimport
-
KompatibilitätPrestaShop 1.7.7 / 8 / 9
| Version | Datum | Änderungen |
|---|---|---|
| 1.1.8 | 2026-10-11 | Improved: variant price and weight columns are read as final values, multistore imports stay inside the selected shop, two imports can no longer run at the same time, feed downloads have a timeout and size limit. Improved: imports and rollbacks on a group of shops keep each shop's own values (prices, variant impacts, stock, status). Improved: stricter validation of numbers, encodings and report exports. Fixed: PrestaShop 9 Module Manager upgrade handling, rollback accuracy and stricter shop permission checks on rollback. |
| 1.1.6 | 2026-09-20 | Fixed: on a multi-store shop, install-time settings could apply to only one store instead of every store, including ones added later. Existing installs are repaired automatically on update. |
| 1.1.5 | 2026-09-20 | Improved: compatibility between Presta365 modules installed together. |
| 1.1.4 | 2026-09-17 | Added: a warning on the module's settings page when its folder is not writable by the web server, so you can fix permissions before an update fails. |
| 1.1.3 | 2026-09-17 | Fixed: in multi-store setups, data of one store could be visible to employees of another store. |
| 1.1.2 | 2026-09-16 | Fixed: license check now correctly detects a revoked license or one used on a different domain. |
| 1.1.1 | 2026-09-15 | Improved: an employee whose profile only has view rights on the module page can no longer change the settings, save or delete an import profile, upload a file, run an import or roll one back. Improved: clearer wording in the updates panel. |
| 1.1.0 | 2026-09-11 | Fixed: the profile setting "When no product matches" now does what it says. Until now every unmatched row was written to the run log even with "Skip silently" selected, which filled the log of a large supplier feed with lines nobody asked for. The counters in the run summary are unchanged. Improved: rolling back the "active" field no longer writes an integer into a property PrestaShop 9 declares as a boolean. Improved: the declared PrestaShop compatibility now starts at 1.7.7, the first version that guarantees the PHP 7.1 this module requires. Fixed: minor internal cleanup and full compliance with the PrestaShop coding standard. |
| 1.0.1 | 2026-07-22 | Fixed: updating specific prices through the CSV import works again on every supported PrestaShop version. |
| 1.0.0 | 2026-06-14 | First public release. - Flexible CSV import for products and related data. - Column mapping and validation. |
PayPal und Kreditkarten
Digitale Lieferung, Updates inklusive
Antwort innerhalb von 24 Stunden, ohne Zwischenstellen
4 weitere Produkte in derselben Kategorie
FAQ-Gruppen platzierbar auf Produkten, Kategorien, Marken, Startseite, Footer, CMS oder eigener Seite, mit…
Erstellen Sie mehrere erweiterte Kontaktformulare mit Builder für eigene Felder, Routing nach Abteilung,…
Prüfen Sie EU-USt-IdNrn über VIES, wenden Sie die innergemeinschaftliche Reverse-Charge-Steuerbefreiung an…
Angesehene Artikel
Verwalten Sie SEO-Meta-Tags für alle Entitäten mit SERP-Vorschau, Massen-Vorlagenregeln, KI-Generierung mit…
