Reseñas de producto y tienda: valoración por estrellas, fotos, multicriterio, insignia de compra verificada,…
Solicitudes de Presupuesto - Presupuestos B2B y precios ocultos (Quote Requests)
- ✓ Compatible con PrestaShop 1.7.7 / 8 / 9
- ✓ 12 meses de actualizaciones y soporte incluidos
- ✓ Código fuente sin ofuscar
- ✓ Demo en vivo y guía PDF (EN/IT)
- ✓ Factura automática
- ✓ Reembolso en 15 días si el módulo no hace lo que dice su ficha
Deja que los clientes soliciten un presupuesto, luego gestiónalo y conviértelo en pedido a los precios acordados.
- Botón «Solicitar presupuesto» en la página de producto y en el carrito
- Ocultar precio + añadir al carrito (modo B2B), para todos / categorías / grupos / productos
- Carrito de presupuestos independiente con mensaje del cliente
- Gestor de presupuestos en BO: estados, precios/cantidades por línea, validez, nota, registro de auditoría
- Envío al cliente: email + documento PDF TCPDF (mismo motor que las facturas)
- Aceptar para pedir: el cliente acepta y hace el checkout a los precios acordados aplicados del lado del servidor
- Seguridad: el cliente ve/acepta solo sus propios presupuestos; los precios nunca se envían desde el cliente
Compatibilidad: PrestaShop 1.7.7 / 8 / 9. Multilingüe (IT + EN incluidos). Sin modificaciones del core: el módulo se desinstala de forma limpia.
Soporte: actualizaciones y asistencia incluidas. Contacto: shop@presta365.com
Accede a un back office PrestaShop de prueba real y configura Quote Requests - B2B quotes & hide prices con tus propias manos.
Acceso: demo@demo.com / demodemo (solo lectura). Luego Módulos → Gestión de módulos → Configurar.
📚 Guía de instalación y configuración del módulo
📚 Precios ocultos y solicitud de presupuesto B2B (articulo tecnico, en ingles)
-
Referenciacll_quotes
-
CompatibilidadPrestaShop 1.7.7 / 8 / 9
| Versión | Fecha | Novedades |
|---|---|---|
| 1.2.12 | 2026-10-11 | Added: quote emails in French, Spanish and German (besides English and Italian), always sent in the shop language when the customer's language has no template. Improved: the voucher of an accepted quote now works only with the quoted products, combinations and quantities, follows the quote validity and is reissued when the quote is sent again; settings now state that price hiding works on the product page, now also with Hummingbird-based themes. Fixed: confirmation messages of the quote basket, shop details in multistore emails and PDF, and a safer update on PrestaShop 9. |
| 1.2.11 | 2026-09-26 | Fixed: in the quick view window, the quote request now uses the quantity chosen in the window. |
| 1.2.10 | 2026-09-26 | Improved: the quote request button on the product page works the same on every theme, keeps the selected combination and quantity, and also works without JavaScript. Fixed: the quote request button on the product page no longer adds the product to the cart. |
| 1.2.8 | 2026-09-20 | Fixed: Italian accents in back office and front office messages. |
| 1.2.7 | 2026-09-20 | Fixed: on a multi-store shop, the default quote validity and other install-time settings could apply to only one store instead of every store, including ones added later. Existing installs are repaired automatically on update. |
| 1.2.6 | 2026-09-20 | Improved: compatibility between Presta365 modules installed together. |
| 1.2.5 | 2026-09-17 | Improved: stronger multi shop protection for quote status changes and the quote detail view, enforced at the data layer, not only in the admin screen. |
| 1.2.4 | 2026-09-17 | Added: a warning on the module's settings page when its folder is not writable by the web server, so you can fix permissions before an update fails. |
| 1.2.3 | 2026-09-17 | Fixed: in multi-store setups, data of one store could be visible to employees of another store. |
| 1.2.2 | 2026-09-16 | Fixed: license check now correctly detects a revoked license or one used on a different domain. |
| 1.2.1 | 2026-09-15 | Improved: an employee whose profile only has view rights on the module page can no longer change the settings, edit a quote, send it, change its status or turn it into an order. Improved: clearer wording in the updates panel. |
| 1.2.0 | 2026-09-14 | Added: an order placed from an accepted quote is linked back to the quote, which moves to "converted". Improved: the quote button on the cart page appears only when the cart has products. Fixed: various improvements to the front office forms and to the back office conversion. |
| 1.1.0 | 2026-09-11 | Improved: prices in the quote PDF, in the back office and on the customer quote page are now formatted through the localisation service, the only one PrestaShop 9 still offers. Improved: the merchant note shown to the customer is escaped on output, so nothing typed in it can be interpreted as markup. Improved: the declared PrestaShop compatibility now starts at 1.7.7, the first version that guarantees the PHP 7.1 this module requires. Fixed: minor internal cleanup and full compliance with the PrestaShop coding standard. |
| 1.0.0 | 2026-06-14 | First public release. - Customer quote requests from cart or product pages. - Quote management and conversion to order in the back office. |
PayPal y tarjetas de crédito
Entrega digital, actualizaciones incluidas
Respuesta en 24 horas, sin intermediarios
4 productos más en la misma categoría
Vende tarjetas regalo con importe personalizado, destinatario, mensaje y envío programado. Código único…
Aumenta las conversiones con social proof privacy-first: popup de ventas recientes, contador de visitantes,…
Búsqueda ultrarrápida y tolerante a errores de tecleo con navegación por facetas moderna en panel modal, con…
Productos más vistos
Reseñas de producto y tienda: valoración por estrellas, fotos, multicriterio, insignia de compra verificada,…
