Permettez de demander un devis au lieu d'acheter : masquage des prix optionnel, gestionnaire de devis en BO…
Avis Produits et Boutique avec Google Rich Snippets
- ✓ Compatible avec PrestaShop 1.7.7 / 8 / 9
- ✓ 12 mois de mises à jour et d'assistance inclus
- ✓ Code source non obfusqué
- ✓ Démo en direct et guide PDF (FR/EN)
- ✓ Facture automatique
- ✓ Remboursement sous 15 jours si le module ne fait pas ce que sa fiche décrit
Avis produit et boutique avec rich snippets Google.
- Avis produit : étoiles, titre, texte, photo optionnelle et sous-notes multi-critères
- Votes utile/pas utile et badge achat vérifié (vérifie les commandes du client)
- Avis de la boutique séparés avec page dédiée
- Modération en back office, réponses du marchand et auto-approbation optionnelle
- E-mail de rappel d'avis après la commande (délai configurable, IT+EN)
- schema.org JSON-LD valide (Product + AggregateRating + Review) uniquement à partir des avis approuvés
- Anti-spam : honeypot, limite de taux par IP, intégration cll_captcha optionnelle et consentement GDPR
Compatibilité : PrestaShop 1.7.7 / 8 / 9. Multilingue (IT + EN inclus). Aucune modification du core : le module se désinstalle proprement.
Support : mises à jour et assistance incluses. Contact : shop@presta365.com
Accédez à un véritable back office PrestaShop de démonstration et configurez Product & Store Reviews with Google Rich Snippets par vous-même.
Identifiants : demo@demo.com / demodemo (lecture seule). Ensuite Modules → Gestion des modules → Configurer.
-
Référencecll_reviews
-
CompatibilitéPrestaShop 1.7.7 / 8 / 9
| Version | Date | Nouveautés |
|---|---|---|
| 1.2.4 | 2026-10-12 | Fixed: stricter validation of GDPR (psgdpr) export and erasure requests: a request for a customer account always uses that account's own e-mail address. |
| 1.2.3 | 2026-10-11 | Added: an unsubscribe link in review reminder emails; GDPR (psgdpr) export and erasure of a customer's reviews and reminders. Improved: no review reminder for cancelled, refunded or unpaid orders, nor for products already reviewed; the back office is now translated. Improved: the store rating snippet is off by default on new installs, with a notice explaining why Google ignores it. Fixed: stricter eligibility for store reviews and settings saved correctly for every shop in multistore. |
| 1.2.1 | 2026-09-23 | Improved: rating statistics and criteria are read once per page, and the per-criterion grades of a whole review page in a single query. Fixed: criteria names now always follow the language of the page. |
| 1.1.9 | 2026-09-20 | Improved: compatibility between Presta365 modules installed together. |
| 1.1.8 | 2026-09-17 | Improved: review CSS/JS now load only on the product page and the reviews page, instead of on every page of the shop. |
| 1.1.7 | 2026-09-17 | Added: a warning on the module's settings page when its folder is not writable by the web server, so you can fix permissions before an update fails. |
| 1.1.5 | 2026-09-17 | Fixed: closed a multi-store privilege gap. In a back office restricted to one store, before picking a store from the selector, staff could moderate, reply to or delete reviews from another store, and reminder emails could show another store's name and link. |
| 1.1.4 | 2026-09-16 | Fixed: license check now correctly detects a revoked license or one used on a different domain. |
| 1.1.3 | 2026-09-15 | Improved: the reviews block no longer appears twice on themes that also show it below the product. Improved: a product with no reviews yet now shows a short, tidy invite instead of an empty block. Improved: the rating criteria labels are now translated into the store's language. Fixed: minor front-end fixes. |
| 1.1.2 | 2026-09-15 | Improved: an employee whose profile only has view rights on the module page can no longer change the settings, moderate or delete a review, reply to one, or add and remove rating criteria. Improved: clearer wording in the updates panel. |
| 1.1.1 | 2026-09-14 | Added: option to also show the reviews block below the product, for themes without product tabs. Improved: helpful votes always reach the module, even on pages where the review form is not displayed. |
| 1.1.0 | 2026-09-11 | Improved: stored review text, merchant replies and the JSON-LD snippet are now escaped on output, so nothing written in a review can be interpreted as markup. Improved: the declared PrestaShop compatibility now starts at 1.7.7, the first version that guarantees the PHP 7.1 this module requires. Fixed: minor internal cleanup and full compliance with the PrestaShop coding standard. |
| 1.0.0 | 2026-06-14 | First public release. - Product reviews and ratings with moderation. - AggregateRating structured data for rich results. |
PayPal et cartes bancaires
Livraison numérique, mises à jour incluses
Réponse sous 24 h, sans intermédiaire
4 autres produits dans la même catégorie
Recherche ultra-rapide, tolérante aux fautes de frappe, avec navigation à facettes moderne en panneau modal,…
Affichez une date de livraison estimée localisée et un compte à rebours d'expédition sur la page produit, le…
Vendez des cartes cadeaux avec montant personnalisé, destinataire, message et envoi programmé. Code unique…
